| Title | Date Added | Hits | Rating |
|---|---|---|---|
| Alexis | 2007/04/11 | 607 | 6/10 |
| Alton Thelwell | 2007/02/17 | 542 | 5/10 |
| Andrea Barzagli | 2007/08/29 | 223 | 9/10 |
| Anthony Vanden Borre | 2007/02/17 | 1702 | 9/10 |
| Aythami | 2007/02/17 | 471 | 7/10 |
| Billy Jones | 2007/02/17 | 904 | 8/10 |
| Brede Hangeland | 2007/02/17 | 626 | 7/10 |
| Chris Baird | 2007/06/06 | 265 | 5/10 |
| Cicinho | 2007/05/06 | 396 | 8/10 |
| Curtis Davies | 2007/02/17 | 523 | 8/10 |
| Daniel Agger | 2007/02/17 | 573 | 9/10 |
| Eduardo Ratinho | 2007/02/17 | 1313 | 9/10 |
| Fredrik Stoor | 2007/04/12 | 745 | 8/10 |
| Gareth Bale | 2007/02/17 | 1564 | 9/10 |
| Gareth Barry | 2007/05/06 | 387 | 9/10 |
| Garry Kenneth | 2007/05/28 | 698 | 8/10 |
| Gary Kenneth | 2007/08/28 | 211 | 10/10 |
| Gonzalo Castro | 2007/06/18 | 295 | 8/10 |
| Gonzalo Rodriguez | 2007/02/17 | 756 | 9/10 |
| Gordon Greer | 2007/04/19 | 227 | 6/10 |
| Gregory Beranger | 2007/02/17 | 296 | 10/10 |
| Hayden Foxe | 2007/04/11 | 531 | 8/10 |
| Jacques Faty | 2007/05/19 | 259 | 7/10 |
| Joleon Lescott | 2007/04/11 | 296 | 6/10 |
| Jonathan Woodgate | 2007/06/18 | 284 | 9/10 |
| Joseph Yobo | 2007/06/18 | 106 | 7/10 |
| Kirk Broadfoot | 2007/02/17 | 298 | 9/10 |
| Kyle Critchell | 2007/08/29 | 328 | 9/10 |
| Ledley King | 2007/02/17 | 161 | 8/10 |
| Leighton Baines | 2007/02/17 | 414 | 9/10 |
| Luizao | 2007/02/17 | 680 | 9/10 |
| Luke Young | 2007/04/11 | 187 | 9/10 |
| Marcelo | 2007/02/17 | 1036 | 9/10 |
| Marek Jankulovski | 2007/05/29 | 279 | 6/10 |
| Mario Yepes | 2007/06/29 | 184 | 5/10 |
| Micah Richards | 2007/02/17 | 1339 | 9/10 |
| Michael Gravgaard | 2007/02/17 | 268 | 10/10 |
| Michel Schmoller | 2007/02/17 | 427 | 8/10 |
| Mirel Radoi | 2007/02/17 | 487 | 9/10 |
| Naldo | 2007/04/11 | 242 | 6/10 |
| Nemanja Vidic | 2007/02/17 | 299 | 9/10 |
| Nik Besagno | 2007/04/11 | 435 | 6/10 |
| Patricio Araujo | 2007/02/17 | 233 | 7/10 |
| Paul Reid | 2007/08/29 | 121 | 10/10 |
| Pawel Golanski | 2007/04/11 | 264 | 7/10 |
| Phil Jagielka | 2007/02/17 | 330 | 9/10 |
| Rafinha | 2007/02/17 | 465 | 9/10 |
| Raul Albiol | 2007/02/17 | 328 | 8/10 |
| Richard Dunne | 2007/06/18 | 82 | 10/10 |
| Roberto Carlos | 2007/04/12 | 198 | 8/10 |
| Ronald Zubar | 2007/05/11 | 1015 | 8/10 |
| Ryan Garry | 2007/04/19 | 287 | 6/10 |
| Sebastian Lindroth | 2007/06/17 | 325 | 10/10 |
| Sebastien Pocognoli | 2007/02/17 | 718 | 8/10 |
| Sergio Ramos | 2007/02/17 | 242 | 9/10 |
| Slobodan Rajkovic | 2007/04/11 | 949 | 8/10 |
| Steven Taylor | 2007/02/17 | 379 | 8/10 |
| Tamika Mkandawire | 2007/06/18 | 1061 | 10/10 |
| Vedran Corluka | 2007/06/29 | 1395 | 9/10 |
| Vedran Corluka | 2007/06/18 | 427 | 8/10 |
| Vincent Kompany | 2007/02/17 | 1215 | 9/10 |
| William Gallas | 2007/08/28 | 82 | 7/10 |
| Younes Kaboul | 2007/02/17 | 1335 | 8/10 |
| Zaccardo | 2007/08/28 | 127 | 7/10 |
| Zander Diamond | 2007/04/12 | 412 | 6/10 |
Good Football Manager 2007 Defenders
Defenders have a very important role in any Football team and it's vital your tactic has a good set of defenders to work with. Whether you need a pacy, nippy little fella who's not afraid to tackle, or a big strong defender who'll take care of everything in the air, we've got the answers. Check here for hints and tips on all the best defenders in Football Manager.
