| Title | Date Added | Hits | Rating |
|---|---|---|---|
| Aaron Niguez Escaplez | 2007/11/07 | 1632 | 9/10 |
| Alessandro Rosina | 2007/12/15 | 490 | 8/10 |
| Alex | 2007/11/06 | 923 | 8/10 |
| Anderson | 2007/11/06 | 424 | 7/10 |
| Andres Guadardo | 2008/01/05 | 1606 | 9/10 |
| Andrew Driver | 2008/04/01 | 720 | 9/10 |
| Daniel Carvalho | 2008/01/05 | 534 | 8/10 |
| David Jiménez Silva | 2007/11/07 | 397 | 9/10 |
| Elano | 2007/11/28 | 409 | 8/10 |
| Eric Bicfalvi | 2008/05/06 | 602 | 8/10 |
| Ever Banega | 2008/03/11 | 1361 | 9/10 |
| Ever Banega | 2007/11/07 | 1092 | 9/10 |
| Gabriel Obertan | 2007/11/07 | 454 | 8/10 |
| Gaby Mudingayi | 2007/11/06 | 447 | 9/10 |
| Iago | 2007/11/07 | 347 | 8/10 |
| Ismael Aissati | 2007/11/07 | 200 | 7/10 |
| Ivan Rakitić | 2007/11/07 | 730 | 8/10 |
| Kennedy Bakircioglu | 2008/09/04 | 550 | 6/10 |
| Kim Kallstrom | 2008/01/28 | 483 | 8/10 |
| Lee Cattermole | 2007/11/30 | 293 | 5/10 |
| Lee Frecklington | 2007/11/16 | 850 | 9/10 |
| Lorik Cana | 2007/11/07 | 306 | 8/10 |
| Luka Modric | 2007/11/07 | 1463 | 9/10 |
| Lulinha | 2007/11/07 | 1139 | 9/10 |
| Maor Bozaglo | 2008/02/03 | 628 | 8/10 |
| Marcelo Canete | 2008/02/16 | 372 | 7/10 |
| Marcos Arouca da Silva | 2007/11/07 | 862 | 9/10 |
| Marek Hamsik | 2008/03/28 | 749 | 9/10 |
| Mario Alberto Santana | 2008/02/25 | 1217 | 9/10 |
| Mark Davies | 2007/11/16 | 448 | 9/10 |
| MatĂas Fernández | 2007/11/07 | 812 | 9/10 |
| Mathieu Debuchy | 2007/11/07 | 141 | 6/10 |
| Matias Almeyda | 2007/11/28 | 295 | 8/10 |
| Mauricio | 2008/09/04 | 217 | |
| Michael Johnson | 2007/11/07 | 379 | 8/10 |
| Michael Woods | 2007/11/30 | 776 | 8/10 |
| Miguel LuĂs Pinto Veloso | 2007/11/22 | 398 | 9/10 |
| Mika Aaritalo | 2007/11/07 | 394 | 8/10 |
| Morais | 2007/11/07 | 232 | 8/10 |
| Nani | 2007/11/23 | 336 | 8/10 |
| Pablo Piatti | 2007/11/29 | 678 | 8/10 |
| Rabiu Ibrahim | 2007/11/07 | 303 | 8/10 |
| Rafael Van Der Vaart | 2007/11/23 | 753 | 9/10 |
| Raul Gutierrez | 2008/09/04 | 237 | 9/10 |
| Ross McCormack | 2007/11/22 | 461 | 9/10 |
| Samir Nasri | 2007/11/07 | 555 | 9/10 |
| Sebastien Pocognoli | 2008/04/01 | 353 | 6/10 |
| Seyfo Soley | 2007/11/28 | 430 | 7/10 |
| Sherman Cardenas | 2008/01/07 | 666 | 8/10 |
| Silvano Raggio Garibaldi | 2008/03/12 | 1307 | 9/10 |
| Sotiris Ninis | 2007/11/06 | 1120 | 9/10 |
| Steven Defour | 2007/11/21 | 598 | 9/10 |
| Thiago de Nacimiento Alcantara | 2007/11/07 | 589 | 9/10 |
| Thiago Neves Augusto | 2007/11/07 | 556 | 6/10 |
| Tom Huddlestone | 2007/11/07 | 358 | 8/10 |
| Vitor Junior | 2008/03/17 | 489 | 8/10 |
Good Football Manager 2008 Midfielders
Whether you're needing a Ronaldinho style flair midfielder or a hard tackling ruthless machine like Roy Keane, you'll find all the best midfielders here, not to mention hints and tips on how best to use them and guides on which midfielders work well together.
