Content Related To: striker
| Title | Date Added | Hits | Rating |
|---|---|---|---|
| Batuhan Karadeniz | 2007/11/16 | 1975 | 8/10 |
| Carl Finnigan | 2007/11/16 | 2237 | 7/10 |
| Carlos Vela | 2007/11/06 | 668 | 8/10 |
| Goran Pandev | 2007/11/07 | 508 | 8/10 |
| Henri Saivet | 2007/11/07 | 2287 | 8/10 |
| Issiar Dia | 2007/11/07 | 674 | 7/10 |
| Jamie Ward | 2007/11/16 | 771 | 7/10 |
| Jermaine Easter | 2007/11/16 | 614 | 7/10 |
| Mika Aaritalo | 2007/11/07 | 394 | 7/10 |
| Patrik Lomski | 2007/11/06 | 695 | 7/10 |
| Peter MacDonald | 2007/11/28 | 561 | 6/10 |
| Mario Balotelli | 2007/12/02 | 1712 | 8/10 |
| Sebastian Giovinco | 2007/12/02 | 926 | 7/10 |
| Bogdan Stancu | 2007/12/13 | 957 | 7/10 |
| Karim Benzema | 2007/12/15 | 1296 | 8/10 |
| Daniele Vantaggiato | 2007/12/15 | 2863 | 8/10 |
| Jimmy Briand | 2007/12/29 | 622 | 6/10 |
| Daniel Carvalho | 2008/01/05 | 532 | 7/10 |
| Anthony Elding | 2008/01/13 | 991 | 7/10 |
| Adrian Mutu | 2008/01/23 | 1286 | 8/10 |
| Gabriel Agbonlahor | 2008/01/28 | 625 | 6/10 |
| Cristian Nazarith | 2008/01/30 | 1048 | 7/10 |
| David Williams | 2008/02/03 | 385 | 7/10 |
| Nicky Maynard | 2008/02/16 | 510 | 7/10 |
| Wesley | 2008/03/17 | 873 | 7/10 |
| Sergio Aguero | 2007/11/23 | 2627 | 8/10 |
| Eddie Johnson | 2008/10/23 | 528 | 2/10 |
