Content Related To: striker
| Title | Date Added | Hits | Rating |
|---|---|---|---|
| Batuhan Karadeniz | 2007/11/16 | 2044 | 8/10 |
| Carl Finnigan | 2007/11/16 | 2262 | 7/10 |
| Carlos Vela | 2007/11/06 | 691 | 8/10 |
| Goran Pandev | 2007/11/07 | 533 | 8/10 |
| Henri Saivet | 2007/11/07 | 2321 | 8/10 |
| Issiar Dia | 2007/11/07 | 691 | 7/10 |
| Jamie Ward | 2007/11/16 | 853 | 7/10 |
| Jermaine Easter | 2007/11/16 | 672 | 7/10 |
| Mika Aaritalo | 2007/11/07 | 410 | 7/10 |
| Patrik Lomski | 2007/11/06 | 720 | 7/10 |
| Peter MacDonald | 2007/11/28 | 580 | 6/10 |
| Mario Balotelli | 2007/12/02 | 1746 | 8/10 |
| Sebastian Giovinco | 2007/12/02 | 950 | 7/10 |
| Bogdan Stancu | 2007/12/13 | 983 | 7/10 |
| Karim Benzema | 2007/12/15 | 1332 | 8/10 |
| Daniele Vantaggiato | 2007/12/15 | 2950 | 8/10 |
| Jimmy Briand | 2007/12/29 | 648 | 6/10 |
| Daniel Carvalho | 2008/01/05 | 564 | 7/10 |
| Anthony Elding | 2008/01/13 | 1063 | 7/10 |
| Adrian Mutu | 2008/01/23 | 1340 | 8/10 |
| Gabriel Agbonlahor | 2008/01/28 | 651 | 6/10 |
| Cristian Nazarith | 2008/01/30 | 1071 | 7/10 |
| David Williams | 2008/02/03 | 403 | 7/10 |
| Nicky Maynard | 2008/02/16 | 531 | 7/10 |
| Wesley | 2008/03/17 | 900 | 7/10 |
| Sergio Aguero | 2007/11/23 | 2679 | 8/10 |
| Eddie Johnson | 2008/10/23 | 573 | 2/10 |
