Content Related To: recommended players
| Title | Date Added | Hits | Rating |
|---|---|---|---|
| Owen Garvan | 2008/11/29 | 10022 | 8/10 |
| Axel Witsel | 2008/11/29 | 6246 | 7/10 |
| Dusan Djuric | 2008/11/29 | 2624 | |
| Theo Walcott | 2008/11/29 | 2464 | 9/10 |
| Angelo Palombo | 2008/11/29 | 2938 | 4/10 |
| John Joe O'Toole | 2008/11/29 | 2343 | 6/10 |
| Jose Baxter | 2008/11/29 | 7606 | 9/10 |
| Emmanuel Ledesma | 2008/11/29 | 1967 | 3/10 |
| Jordan Rhodes | 2008/11/29 | 3421 | 2/10 |
| Giuseppe Rossi | 2008/11/29 | 2227 | 7/10 |
| Steven Caldwell | 2008/11/29 | 2395 | 3/10 |
| Juan Pablo Rodriguez | 2008/11/29 | 1953 | |
| James Perch | 2008/11/29 | 1802 | |
| Peter Ramage | 2008/11/29 | 4150 | 5/10 |
| Nicolas Millan | 2008/11/29 | 4031 | 6/10 |
| Ross Montague | 2008/11/29 | 3357 | 3/10 |
| Michael Mancienne | 2008/11/29 | 7815 | 5/10 |
| Alexis Sanchez | 2008/11/29 | 10223 | 5/10 |
| Carlos Kameni | 2008/11/29 | 10888 | 4/10 |
| Diego Capel | 2008/11/29 | 5871 | 6/10 |
| Martin Rowlands | 2008/11/29 | 4726 | 3/10 |
